High-speed barriers for car parking facilities
implementation: | pravé / levé |
---|---|
arm length: | 3 - 5 m |
movement speed: | 0,8 - 4 s (volitelně dle délky ramene) |
intensity of use: | 10 000 cyklů/24 h |
MCBF: | 7 000 000 |
dimensions: | 370 x 350 x 1070 mm |
weight: | 65 Kg |
operating temperature: | -40 až +75 °C |
protection: | IP54 |
High-speed barriers for car parking facilities
implementation: | pravé / levé |
---|---|
arm length: | 3–6 m |
movement speed: | 0,8–4 s (volitelně dle délky ramene) |
intensity of use: | 10 000 cyklů/24 h |
MCBF: | 7 000 000 |
dimensions: | 370 × 350 × 1120 mm |
weight: | 65 Kg |
operating temperature: | -40°C až +75°C |
protection: | IP54 |
Automatic barrier gate with 100% duty cycle.
implementation: | pravé / levé |
---|---|
arm length: | max. 6 m |
movement speed: | 3–6 s |
MCBF: | 3 000 000 |
dimensions: | 370 × 350 × 1120 mm |
weight: | 68 Kg |
operating temperature: | -35°C až +85°C |
protection: | IP54 |
implementation: | pravé / levé |
---|---|
arm length: | max. 9 m |
movement speed: | 3–7 s |
MCBF: | 3 000 000 |
dimensions: | 440 × 400 × 1070 mm |
weight: | 120 Kg |
operating temperature: | -35°C až +85°C |
protection: | IP54 |
implementation: | pravé / levé |
---|---|
arm length: | max. 8 m |
movement speed: | 3–6 s |
MCBF: | 3 000 000 |
dimensions: | 440 × 400 × 1070 mm |
weight: | 120 Kg |
operating temperature: | -35°C až +85°C |
protection: | IP54 |
Barrier gate for acces at places with wide lanes, for example: industrial areas, traffic management etc.
implementation: | pravé / levé |
---|---|
arm length: | 8–11 m m |
movement speed: | 6–8 s |
MCBF: | 3 000 000 |
dimensions: | 480 × 415 × 1170 mm |
weight: | 220 Kg |
operating temperature: | -20°C až +50°C |
protection: | IP54 |
implementation: | pravé / levé |
---|---|
arm length: | max. 8 m |
movement speed: | 7 s |
MCBF: | 3 000 000 |
dimensions: | 480 × 450 × 1170 mm |
weight: | 220 Kg |
operating temperature: | -20°C až +50°C |
protection: | IP54 |
Barrier gate for acces at places with wide lanes, for example: industrial areas, traffic management etc. Boom can be completed with folding or fix railing.
implementation: | pravé / levé |
---|---|
arm length: | max. 5 m |
movement speed: | 7 s (nastavitelně) |
MCBF: | 3 000 000 |
dimensions: | 480 × 420 × 1170 mm |
weight: | 220 Kg |
operating temperature: | -20°C až +50°C |
protection: | IP54 |
Barrier gate for acces at places with wide lanes, for example: industrial areas, traffic management etc. Boom can be completed with folding or fix railing.
implementation: | pravé / levé |
---|---|
arm length: | max. 7 m |
movement speed: | 7 s |
MCBF: | 3 000 000 |
dimensions: | 480 × 420 × 1170 mm |
weight: | 220 Kg |
operating temperature: | -20°C až +50°C |
protection: | IP54 |
Barrier gate for control acces at places with wide lanes for example: industrial areas, traffic management etc.
arm length: | 10–14 m |
---|---|
movement speed: | 6–10 s |
intensity of use: | 1 000 cyklů/24 h |
MCBF: | 4 000 000 |
dimensions: | 470 × 470 × 1250 mm |
weight: | 420 Kg |
operating temperature: | -20°C až +50°C |
protection: | IP54 |
Manual barrier gate suitable for places with low intensity of traffic. Robust construction with zinc coat, white alluminium arm with red reflex stickers.
arm length: | max. 8 m |
---|---|
movement speed: | ruční ovládání |
weight: | 40 Kg |
Chain barrier CAT
Automatic chain barrier for regulation of entrance at car park.
intensity of use: | 100 cyklů/24 h |
---|---|
width of passage: | 20 000 mm |
dimensions: | 178 × 218 × 1010 mm |
weight: | 25 Kg |
operating temperature: | -20°C až +50°C |